How much should I expect to pay?
The number of subjects you must complete to graduate depends on the course, and if you receive advanced standing (Recognition of Prior Learning). This, in turn, will affect how much your UTS Online course fees will cost you.
For example, if you hold a bachelor degree, graduate diploma or certificate in a similar field, or have equivalent work experience, you could receive up to eight subjects advanced standing for the Master of Advanced Nursing - significantly reducing the cost of your degree and the length of your study.
Schedule of fees
Course | Cost per subject | Total cost |
---|---|---|
Master of Advanced Nursing | $2,945* | $35,340* |
Graduate Certificate in Advanced Nursing | $2,945* | $11,780* |
Graduate Certificate in Acute Care Nursing | $3,282* | $13,130* |
Graduate Certificate in Critical Care | $2,945* | $11,780* |
Graduate Certificate in Nursing Education | $2,945* | $11,780* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Business Administration | $4,557* | $54,690* |
Graduate Certificate in Business Administration | $4,557* | $18,230* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Business Analytics | $4,205* | $50,460* |
Graduate Certificate in Business Analytics | $4,205* | $16,820* |
Course | Cost per study period | Total cost |
---|---|---|
Graduate Certificate in Business Consulting and Technology Implementation | $4,205* (6CP subjects) $2,102.5* (3CP subjects) |
$16,820* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Digital Marketing | $4,205* | $50,460* |
Graduate Certificate in Digital Marketing | $4,205* | $16,820* |
Graduate Certificate in Marketing and Digital Strategy | $4,205* | $16,820* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Education (Learning and Leadership) | $2,950* | $35,400* |
Graduate Certificate in Education (Learning and Leadership) | $2,950* | $11,800* |
Graduate Certificate in Professional and Organisational Learning | $2,950* | $11,800* |
Course | Cost per subject | Total cost |
---|---|---|
Master of Health Services Management | $3,521* | $42,255* |
Graduate Certificate in Health Services Management | $3,521* | $14,085* |
Course | Cost per subject | Total cost |
---|---|---|
Master of International Relations | $3,345* | $40,140* |
Graduate Certificate in International Relations | $3,345* | $13,380* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Property Development | $4,362* | $52,350* |
Graduate Certificate in Property Development | $4,362* | $17,450* |
Course | Cost per study period | Total cost |
---|---|---|
Graduate Diploma in Psychology | $4,121* | $41,213* |
Graduate Diploma in Psychology (Advanced) | $4,121* | $32,970* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Public Health | $3,318* | $39,810* |
Graduate Diploma in Public Health | $3,318* | $26,540* |
Graduate Certificate in Public Health | $3,318* | $13,270* |
Graduate Certificate in Public Health & Communicable Disease |
$3,318* | $13,270* |
Graduate Certificate in Health Analytics |
$3,318* | $13,270* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Sustainable Leadership | $4,035* | $48,420* |
Master of Sustainable Energy | $4,035* | $48,420* |
Graduate Certificate in Sustainable Practice | $4,035* | $16,140* |
Graduate Certificate in Sustainable Leadership | $4,035* | $16,140* |
Graduate Certificate in Sustainable Energy Technologies | $4,035* | $16,140* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Strategic Communication | $3,345* | $40,140* |
Graduate Certificate in Strategic Communication | $3,345* | $13,380* |
Graduate Certificate in Corporate Communication | $3,345* | $13,380* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Technology Management | $4,281* | $40,140* |
Executive Master of Technology Management | $4,281* | $51,375* |
Graduate Certificate in Technology Management | $4,281* | $17,125* |
Graduate Certificate in Artificial Intelligence Management | $4,281* | $17,125* |
Graduate Certificate in Cybersecurity Management | $4,281* | $17,125* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Urban Planning | $4,362* | $65,437* |
Master of Urban Design | $4,362* | $65,437* |
Graduate Certificate in Urban Planning and Design | $4,362* | $17,450* |
Course | Cost per study period | Total cost |
---|---|---|
Master of Women's and Children's Health | $3,282* | $39,390* |
Graduate Certificate in Women's and Children's Health | $3,362* | $13,130* |
Graduate Certificate in Child and Family Health | $3,362* | $13,130* |
*Fees are correct for 2025 and are revised annually.